2RB(SuperSlide)直線工作臺
Thomso的2RB (SuperSlide) 定位滑塊是一款連續(xù)及周期性支撐系統(tǒng),兼具英制和公制標(biāo)準(zhǔn)單位的集成式絲杠組件。該滑塊使用了Thomson的Round Rail圓軌技術(shù),在中等剛度和硬度應(yīng)用場合表現(xiàn)良好。
Thomson目前有兩個帳戶系統(tǒng):一個用于網(wǎng)站和CAD模型下載,另一個用于電子商務(wù)。我們深知兩次登錄會帶來不便,因此正在努力整合系統(tǒng)。但在此之前,請遵守下列指南:
下載CAD模型
在LinearMotioneering®和MicronMotioneering®工具中保存和檢索項目
訪問Distributor Extranet(分銷商外部網(wǎng))和所有相關(guān)資源
訪問全新的直線導(dǎo)軌資源頁面
步進電機直線執(zhí)行器的防旋轉(zhuǎn)實施指南
即時3D報價工具
| 規(guī)格/軸尺寸 | 2RB12 | 2RB16 |
|---|---|---|
| 外形尺寸(寬x高):mm (in) | ?130 x 40 (5.1 x 1.6) | ?160 x 48 (6.3 x 1.9) |
| ?最大行程長度:mm (in) | ?1951 (76.8) | 2815 (110.8) |
| 最大線速度:m/s (in/s) | ?0.47 (18.5) | ?0.73 (28.7) |
| 最大加速度:m/s2 (in/s2) | ?9.8 (386) | ?9.8 (386) |
| ?重復(fù)精度:± mm (in) | ?0.005 (0.0002) | 0.005 (0.0002) |
| 精度:mm/300mm (in/12in) | ?0.025 (0.001) | 0.025 (0.001) |
| 最大輸入速度:rpm | ?2800 | 2200 |
| 工作溫度范圍:°C(°F) | ?-20?~ 80 (-4?~ 176) | ?-20?~ 80 (-4?~ 176) |
| 最大動態(tài)負(fù)載(Fx):N (lbf) | ?2100 (472) | ?2998 (674) |
| ?最大動態(tài)負(fù)載 (Fy):N (lbf) | ?880 (197.8) | ?2588 (582) |
| ?最大動態(tài)負(fù)載 (Fz):N (lbf) | ?1760 (396) | ?5176 (1164) |
| 最大動態(tài)扭矩 (Mx):Nm (lbf-in) | ?65.5 (580) | ?243 (2151) |
| 最大動態(tài)扭矩 (My):Nm (lbf-in) | ?76.8 (680) | ?299 (2646) |
| ?最大動態(tài)扭矩 (Mz):Nm (lbf-in) | ?38.4 (340) | ?150 (1328) |
| 驅(qū)動軸力 (Frd):N (lbf) | ?533 (120) | ?533 (120) |
| 驅(qū)動軸扭矩 (Mta):Nm (lbf-in) | ?1.86 (16.5) | ?2.66 (23.5) |
| 絲杠直徑:mm(in) | ?16 (0.63) | ?20 (0.79) |
| 絲杠導(dǎo)程:mm(in) | ?5, 10 (0.2, 0.4) | ?5, 10, 20 (0.2, 0.4, 0.8) |
| 重量:kg (lb) 零行程時 每100 mm行程 每個滑架 |
3.88 (8.55) 0.93 (2.05) 1.32 (2.91) |
6.17 (13.6) 1.44 (3.18) 2.25 (4.96) |
| Linear Motion Systems | 1257 KB | |
| Linear Motion Systems | 1425 KB |
| Linear Motion Systems | 9163 KB | |
| Linear Motion Systems | 9214 KB | |
| Linear Motion Systems | 9107 KB | |
| 直線運動系統(tǒng) | 11656 KB |
Click the button below to use the newest edition of our industry's most advanced sizing and selection tool for linear motion system: LinearMotioneering.

To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].
